Cookies
We use cookies to improve your experience. By clicking accept, you agree to the terms in our Cookie Policy.
We use cookies to improve your experience. By clicking accept, you agree to the terms in our Cookie Policy.
The Bucher XPert is characterized by its value, durability, use of high-grade components and user-friendliness. It is specifically designed to be installed into wineries with a high productivity, particularly when it is used with options such as axial inlet, auto-wash and automatic press modes. The XPert features a large draining surface composed of perforated, self-cleaning and non-corrosive channels to facilitate must evacuation while pressing. The XPert also includes an easy-to-use display screen with 2 programming modes and up to 10 pressing programmes.
The Bucher XPert is designed to process between 6000kg and 27,000kg of whole bunches, destemmed and/or crushed grapes, as well as fermented pomace.
Alternate versions available depending on your production requirements.
XPert IT 100 | XPert IT 115 | XPert IT 150 | XPert IT 250 | XPert IT 320 | XPert IT 450 | |
---|---|---|---|---|---|---|
Trough Capacity: | Up to 460 litres | Up to 460 litres | Up to 460 litres | Up to 850 litres | Up to 850 litres | Up to 1300 litres |
Empty Weight: | 4000 kg | 4150 kg | 4550 kg | 6800 kg | 8100 kg | 12,000 kg |
Whole Grape Weight: | Up to 6000 kg | Up to 6900 kg | Up to 9000 kg | Up to 15,000 kg | Up to 19,200 kg | Up to 27,000 kg |
Destemmed Grape Weight: | Up to 16,000-20,000 kg | Up to 18,400-23,000 kg | Up to 24,000-30,000 kg | Up to 40,000-50,000 kg | Up to 51,200-64,000 kg | Up to 72,000-90,000 kg |
Macerated Grape Weight: | Up to 30,000 kg | Up to 34,500 kg | Up to 45,000 kg | Up to 75,000 kg | Up to 96,000 kg | Up to 135,000 kg |
Rated Power: | 11.6 kW | 14.1 kW | 14.1 kW | 19 kW | 20.7 kW | 34 kW |
Door Dimensions (LxW): | 800 mm x 600 mm | 800 mm x 600 mm | 800 mm x 600 mm | 800 mm x 600 mm | 800 mm x 600 mm | 800 mm x 600 mm |
Control Panel Dimensions (LxWxH): | 575 mm x 548 mm x 1110 mm | 575 mm x 548 mm x 1110 mm | 575 mm x 548 mm x 1110 mm | 575 mm x 548 mm x 1110 mm | 575 mm x 548 mm x 1110 mm | 575 mm x 548 mm x 1110 mm |
Dimensions (LxWxH): | 5756 mm x 2200 mm x 2580 mm | 6255 mm x 2200 mm x 2520 mm | 6313 mm x 2455 mm x 2720 mm | 7143 mm x 2925 mm x 3350 mm | 7726 mm x 3100 mm x 3430 mm | 9070 mm x 3340 mm x 3420 mm |
UK distributors for Bucher Vaslin, Core Equipment are able to offer efficient and economically attractive solutions to wine producers. Speak to our sales team today for more information!
CONTACT USWe provide comprehensive installations, commissioning, and training services for all the equipment we supply. We also offer on-going field-based maintenance and repairs. Contact our service team for availability!
CONTACT US